2013 GCSG Conference Agenda |
|||
| SUNDAY April 21 | |||
| 1:00 PM | 3:00 PM | Conference Committee Setup | |
| 3:00 PM | 5:00 PM | Exhibitor Setup | |
| 3:00 PM | 5:30 PM | Registration opens | |
| 5:00 PM | 5:30 PM | New member orientation | |
| 5:30 PM | 8:30 PM | Meet & Greet: GCSG Networking Event |
|
| MONDAY April 22 | |||
| 7:30 AM | 8:30 AM | Breakfast Registration Opens Exhibitor Displays Open |
|
| 8:30 AM | 9:00 AM | Welcome & Opening Remarks | |
| 9:00 AM | 10:00 AM | Clinical Trials: The Interface Between GMP, GCP, and ISO | |
| 10:00 AM | 10:15 AM | Room Transfer | |
| 10:15 AM | 11:15 AM | Workshop 1 | |
| 11:15 AM | 11:30 AM | Room Transfer | |
| 11:30 AM | 12:30 PM | Workshop 2 | |
| 12:30 PM | 1:45 PM | Lunch Exhibitor Displays Open |
|
| 1:45 PM | 3:00 PM | Key Note Dr. Dan Diamond | |
| 3:00 PM | 3:15 PM | Room Transfer | |
| 3:15 PM | 4:15 PM | Workshop 3 | |
| 4:15 PM | 4:30 PM | Return to Main Hall | |
| 4:30 PM | 5:00 PM | Closing remarks Surveys; Drawings |
|
| 5:00 PM | 5:30 PM | Exhibitor Display | |
| 5:30 PM | 6:00 PM | Personal Time | |
| 6:00 PM | 6:30 PM | Gathering – Transportation/Walking to Event | |
| 6:30 PM | 10:30 PM | Evening Entertainment GCSG Sponsored Event |
|
| TUESDAY April 23 | |||
| 7:30 AM | 8:30 AM | Breakfast Registration Open Exhibitor Displays Open |
|
| 8:30 AM | 8:45 AM | Opening Remarks | |
| 8:45 AM | 9:45 AM | Qualified Person (QP): New Responsibilities with IMP | |
| 9:45 AM | 10:00 AM | Room Transfer | |
| 10:00 AM | 11:00 AM | Workshop 4 | |
| 11:00 AM | 11:15 AM | Room Transfer | |
| 11:15 AM | 12:15 PM | Workshop 5 | |
| 12:15 PM | 1:30 PM | Lunch Exhibitor Displays Open |
|
| 1:30 PM | 2:30 PM | Workshop 6 | |
| 2:30 PM | 2:45 PM | Return to Main Hall | |
| 2:45 PM | 3:45 PM | Evolving Trends in Clinical Supplies Panel | |
| 3:45 PM | 4:00 PM | Closing remarks Surveys; Drawings |
|
| 4:00 PM | 6:00 PM | Vendor Reception Exhibitor Displays Open |
|
| 6:00 PM | 6:30 PM | Break | |
| 6:30 PM | 7:15 PM | Zumba Class | |
| WEDNESDAY April 24 | |||
| 7:30 AM | 8:30 AM | Breakfast Exhibitor Displays Open |
|
| 8:30 AM | 8:45 AM | Opening Remarks | |
| 8:45 AM | 9:45 AM | BRICKS (Brazil, Russia, India, China, Korea, and South Africa) Country Regulatory Update | |
| 9:45 AM | 10:00 AM | Room Transfer | |
| 10:00 AM | 11:00 AM | Workshop 7 | |
| 11:00 AM | 11:15 AM | Room Transfer | |
| 11:15 AM | 12:15 PM | Workshop 8 | |
| 12:15 PM | 1:15 PM | Lunch Exhibitor Displays Open |
|
| 1:15 PM | 2:15 PM | FDA Update (TBD) | |
| 2:15 PM | 2:45 PM | Surveys; Drawings Closing remarks |
|














